| Power Supply | 12 or + 24V DC input |
| Backup Battery | 3.7 110mAh, LI-polymer battery |
| Led Indicator | Power, GPS, GPRS |
| G Sensor | Bosch + -8g acceleration sensor |
| Flash Ram | 4 MB Data Log |
| GSM | Cinterion GSM module, quad -band |
| GPRS multi-slot | Class 10 |
| GPRS mobile station | Class B |
| GPRS Protocol | TCO/IP, UDP/IP |
| Module approvals | R&TTE. FCC, IC, GCF, PTCRB, FTA |
| SIM card holder | 3V, Internal |
| GSM antenna | Internal GSM antenna |
| GPS Chipsets | MTK AGPS chipset |
| Sensitivity | -165 dBm/Tracking,-148 dBm/Acquisition |
| Protocol | NMEA0183 complaint protocol |
| Support SBAS | WASS, ENGOS |
| Acquisition Time | Hot Start: 1 sec, Warm Start :34 sec, Cold Start: 35sec |
| Position Accuracy | Without aid: 3.0m 2D-RMS <3m CEP (50%) without SA (horizontal) DGPS (WAAS,EGNOS, MSAS, RTCM): 2.5M |
| GPS Antenna | Internal GPS antenna |
| Mini USB | For configuration |
| Dimension | 57mm (W) X 49mm (D) X 25mm (H) |
| Weight | Approx. 60g |
| Case | Plastic |
| Compliance | FCC/CE/e Mark/IC/A-Tick/PTCRB |
| Operating Temp. | -20 C to + 90 C |
| Storage Temp. | -40 C to + 90 C |
| USB cable | For configuration |
![]()
![]()
