Positioning and Tracking: Through the on-line Positioning Platform or the cell phone to locates at times, and get the working status. You can choose the Positioning Platform by yourself. | Content | Specs |
| Dim | 87 * 64 * 26 (mm) |
| Weight | 500g |
| Network | GSM/GPRS/GPS |
| Band | 900/1800MHz or 850/900/1800/1900MHz |
| GPS chip | SiRF III chip |
| GSM/GPRS Module | SIM900 or SIM900A |
| GPS sensitivity | -159dBm |
| GPS accuracy | 15 m |
| Time To First Fix | Reacquisition 0.1s Cold status 45s Warm status 35s Hot status 1s |
| Work Voltage | DC 9V-30V |
| Battery | Chargeable changeable 3.7V / 1.2Ah Li-ion battery |
| Digital Input | 2 |
| Digital Output | 2 |
| Analog Input | 1 |
| Standby work current | < 30mA |
| Storage Temp | -40°C to +85°C |
| Operation Temp | -20°C to +70°C |
| Humidity | 5%--95% non-condensing |
![]()
![]()
